Rates and Fee Schedules
Visit our page on Registration, Waitlist and Payments for more details on our fee policies. Rates are per day, per child. Payments are due bi-weekly on Fridays in advance of the following two (2) weeks of care.
Rates
- Please CLICK HERE to view rates effective as of August 11, 2023.
More information on CWELCC Rates can be found here.
Please note that daily rates and registration fees are considered to be “base fees.” Late fees, NSF fees and/or any fees beyond the base fees are determined on an as-needed basis and are considered to be non-base fees. Non-base fees are not eligible for fee reductions through CWELCC.
Fee Schedule
PAYMENT DATE | PERIOD COVERING | NOTES |
---|---|---|
25-Aug-23 | Sep 4-8 | Mon. Sep. 4: Labour Day - all centres closed. Tue. Sep. 5: PA Day Program available at selected sites. |
8-Sep-23 | Sep 11-15 Sep 18-22 | |
22-Sep-23 | Sep 25-29 Oct 2-6 | |
6-Oct-23 | Oct 9-13 Oct 16-20 | Mon. Oct. 9: Thanksgiving Day - all centres closed. Fri. Oct. 20: PA Day Program available at selected sites. |
20-Oct-23 | Oct 23-27 Oct 30-Nov 3 | |
3-Nov-23 | Nov 6-10 Nov 13-17 | Fri. Nov. 17: PA Day Program available at selected sites. |
17-Nov-23 | Nov 20-24 Nov 27-Dec 1 | |
1-Dec-23 | Dec 4-8 Dec 11-15 | |
15-Dec-23 | Dec 18-22 Dec 25-29 | Mon Dec 25 & Tue Dec 26: all centres closed for Christmas and Boxing Day. Dec 27: all centres closed in lieu of half day for Christmas Eve and New Years Eve. Dec 28 – Dec 29: Winter Break Program available at selected sites. |
29-Dec-23 | Jan 1-5 Jan 8-12 | Jan 2 – 5: Winter Break Program available at selected sites |
Table of contents
Join our mailing list!
Sign-up to be notified of important information and updates from Umbrella.