Rates and Fee Schedules
Visit our page on Registration, Waitlist and Payments for more details on our fee policies. Rates are per day, per child. Payments are due bi-weekly on Fridays in advance of the following two (2) weeks of care.
INFANT/TODDLER/PRESCHOOL RATES are currently $10/day lower than our regular rates due to funding from the Child Care Affordability Plan. NOTE: the $10/day subsidized reduction will end as of December 31, 2022.
Rates
- Please CLICK HERE to view rates effective as of February 28, 2023.
More information on CWELCC Rates can be found here.
Please note that daily rates and registration fees are considered to be “base fees.” Late fees, NSF fees and/or any fees beyond the base fees are determined on an as-needed basis and are considered to be non-base fees. Non-base fees are not eligible for fee reductions through CWELCC.
Fee Schedule
PAYMENT DATE | PERIOD COVERING | NOTES |
---|---|---|
10-Feb-23 | Feb 13-17 Feb 20-24 | Mon. Feb. 20: Family Day - all centres closed. |
24-Feb-23 | Feb 27-Mar 3 Mar 6-10 | Fri. Mar. 3: PA Day Program available at selected sites |
10-Mar-23 | Mar 13-17 Mar 20-24 | Mar. 13-17: March Break Program available at selected sites. |
24-Mar-23 | Mar 27-31 Apr 3-7 | Fri. Apr. 7: Good Friday - all centres closed. |
7-Apr-23 | Apr 10-14 Apr 17-21 | Mon. Apr. 10: Easter Monday - all centres closed. |
21-Apr-23 | Apr 24-28 May 1-5 | |
5-May-23 | May 8-12 May 15-19 | |
19-May-23 | May 22-28 May 29-Jun 2 | Mon. May 22: Victoria Day - all centres closed. Fri. Jun.2: PA Day Program available at selected sites. |
2-Jun-23 | Jun 5-9 Jun 12-16 | |
16-Jun-23 | Jun 19-23 Jun 26-30 | Thu. Jun. 29 & Fri. Jun. 30: PA Day Program available at selected sites. |
Join our mailing list!
Sign-up to be notified of important information and updates from Umbrella.